Mic Input (balanced XLR) | Frequency Response | 20Hz – 20kHz (+0.1dB) |
Signal-to-Noise Ratio | 109dB (A-weighted) | |
THD+N | 0.003% (min. gain, 0dBu out, A-weighted) | |
Preamp EIN | -128dBu (max. gain, 40Ù source, A-weighted) | |
Gain Range | Direct Mono: 0dB to +54dB Direct Stereo: 6dB to +60dB | |
Line Input (balanced ¨ù¡± [6.35mm] TRS) | Frequency Response | 20Hz – 20kHz (+0.1dB) |
Sensitivity | -43dBu | |
THD | 0.002% (min. gain, 0dBu out, A-weighted) | |
Gain Range | Direct Mono: -10dB to +44dB Direct Stereo: -4dB to +50dB | |
Instrument Input (unbalanced ¨ù¡± [6.35mm] TS) | Frequency Response | 20Hz – 20kHz (+0.1dB) |
THD+N | 0.005% (min. gain, 0dBu out, A-weighted) | |
Input Impedance | 1MÙ | |
Gain Range | Direct Mono: -10dB to +44dB Direct Stereo: -4dB to +50dB | |
Main Outputs, L and R (imped- ance-balanced ¨ù¡± [6.35mm] TRS) | Frequency Response | 20Hz – 20kHz (+0.1dB) |
Signal-to-Noise Ratio | 109dB (A-weighted) | |
THD | 0.002% (0dBu out, A-weighted) | |
Max Output Level | +4dBu | |
Headphone Output (¨ù¡± [6.35mm] TRS) | Power | 60mW/Ch, 32Ù |
Frequency Response | 20Hz – 20kHz (+0.5dB) | |
THD+N | 0.02% (A-weighted) | |
Signal-to-Noise Ratio | 100dB (A-weighted) | |
General | Power | USB-bus-powered |
Dimensions (width x depth x height) | 7.5¡± x 4.4¡± x 2.1¡± 19.1 x 11.1 x 5.5cm | |
Weight | 0.80 lbs. 0.365kg |
»óǰ¿¡ ´ëÇØ ±Ã±ÝÇÑ Á¡À» ÇØ°áÇØ µå¸³´Ï´Ù.